| Pos. | Driver | Wins |
|---|---|---|
| 1 | Michael Schumacher | 4 |
| 2 | Jenson Button | 3 |
| 3 | Sebastian Vettel | 3 |
| 4 | Nico Rosberg | 2 |
| 5 | Kimi Räikkönen | 2 |
| 6 | David Coulthard | 2 |
| 7 | Lewis Hamilton | 2 |
| 8 | Mika Häkkinen | 1 |
| 9 | Eddie Irvine | 1 |
| 10 | Fernando Alonso | 1 |
| Pos. | Driver | Poles |
|---|---|---|
| 1 | Lewis Hamilton | 8 |
| 2 | Sebastian Vettel | 3 |
| 3 | Mika Häkkinen | 3 |
| 4 | Michael Schumacher | 3 |
| 5 | Jacques Villeneuve | 2 |
| 6 | Jenson Button | 2 |
| 7 | Max Verstappen | 2 |
| 8 | Giancarlo Fisichella | 1 |
| 9 | Lando Norris | 1 |
| 10 | Kimi Räikkönen | 1 |
| Pos. | Driver | Podiums |
|---|---|---|
| 1 | Lewis Hamilton | 10 |
| 2 | Sebastian Vettel | 7 |
| 3 | Kimi Räikkönen | 6 |
| 4 | Fernando Alonso | 6 |
| 5 | Rubens Barrichello | 5 |
| 6 | Michael Schumacher | 5 |
| 7 | David Coulthard | 4 |
| 8 | Jenson Button | 4 |
| 9 | Nico Rosberg | 4 |
| 10 | Max Verstappen | 3 |
| Pos. | Driver | Laps |
|---|---|---|
| 1 | Fernando Alonso | 2528 |
| 2 | Lewis Hamilton | 2219 |
| 3 | Jenson Button | 2011 |
| 4 | Kimi Räikkönen | 2006 |
| 5 | Rubens Barrichello | 1748 |
| 6 | Felipe Massa | 1653 |
| 7 | Sergio Pérez | 1627 |
| 8 | Giancarlo Fisichella | 1582 |
| 9 | Jarno Trulli | 1571 |
| 10 | Sebastian Vettel | 1543 |
| Date | Race | Winner | Pole position |
|---|---|---|---|
| Mar 16, 2025 | 2025 Australian Grand Prix | #4 Lando Norris | Lando Norris |
| Mar 24, 2024 | 2024 Australian Grand Prix | #55 Carlos Sainz Jr. | Max Verstappen |
| Apr 2, 2023 | 2023 Australian Grand Prix | #1 Max Verstappen | Max Verstappen |
| Apr 10, 2022 | 2022 Australian Grand Prix | #16 Charles Leclerc | Charles Leclerc |
| Mar 17, 2019 | 2019 Australian Grand Prix | #77 Valtteri Bottas | Lewis Hamilton |
| Mar 25, 2018 | 2018 Australian Grand Prix | #5 Sebastian Vettel | Lewis Hamilton |
| Mar 26, 2017 | 2017 Australian Grand Prix | #5 Sebastian Vettel | Lewis Hamilton |
| Mar 20, 2016 | 2016 Australian Grand Prix | #6 Nico Rosberg | Lewis Hamilton |
| Mar 15, 2015 | 2015 Australian Grand Prix | #44 Lewis Hamilton | Lewis Hamilton |
| Mar 16, 2014 | 2014 Australian Grand Prix | #6 Nico Rosberg | Lewis Hamilton |
| Mar 17, 2013 | 2013 Australian Grand Prix | #7 Kimi Räikkönen | Sebastian Vettel |
| Mar 18, 2012 | 2012 Australian Grand Prix | #3 Jenson Button | Lewis Hamilton |
| Mar 27, 2011 | 2011 Australian Grand Prix | #1 Sebastian Vettel | Sebastian Vettel |
| Mar 28, 2010 | 2010 Australian Grand Prix | #1 Jenson Button | Sebastian Vettel |
| Mar 29, 2009 | 2009 Australian Grand Prix | #22 Jenson Button | Jenson Button |
| Mar 16, 2008 | 2008 Australian Grand Prix | #22 Lewis Hamilton | Lewis Hamilton |
| Mar 18, 2007 | 2007 Australian Grand Prix | #6 Kimi Räikkönen | Kimi Räikkönen |
| Apr 2, 2006 | 2006 Australian Grand Prix | #1 Fernando Alonso | Jenson Button |
| Mar 6, 2005 | 2005 Australian Grand Prix | #6 Giancarlo Fisichella | Giancarlo Fisichella |
| Mar 7, 2004 | 2004 Australian Grand Prix | #1 Michael Schumacher | Michael Schumacher |
| Mar 9, 2003 | 2003 Australian Grand Prix | #5 David Coulthard | Michael Schumacher |
| Mar 3, 2002 | 2002 Australian Grand Prix | #1 Michael Schumacher | Rubens Barrichello |
| Mar 4, 2001 | 2001 Australian Grand Prix | #1 Michael Schumacher | Michael Schumacher |
| Mar 12, 2000 | 2000 Australian Grand Prix | #3 Michael Schumacher | Mika Häkkinen |
| Mar 7, 1999 | 1999 Australian Grand Prix | #4 Eddie Irvine | Mika Häkkinen |
| Mar 8, 1998 | 1998 Australian Grand Prix | #8 Mika Häkkinen | Mika Häkkinen |
| Mar 9, 1997 | 1997 Australian Grand Prix | #10 David Coulthard | Jacques Villeneuve |
| Mar 10, 1996 | 1996 Australian Grand Prix | #5 Damon Hill | Jacques Villeneuve |
Melbourne, situated in Melbourne, Australia, has been a part of Formula 1 since 1996. The track has hosted 28 Grand Prix races, offering unique challenges to drivers and teams with its 5.278-kilometer layout.Over the years, it has seen various records set, including the fastest lap of 1:19.813 by Charles Leclerc in 2024.
In the most recent race at Melbourne during the 2025 season, Lando Norris secured victory driving for McLaren. Over its history, Melbourne has been a part of 28 Formula 1 seasons, contributing to the championship battles of various teams and drivers.