| Race | Result | Time | Grid | Fastest lap | Delta | Qualifying | Qualifying time | Pole position delta | Points | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | United States Grand Prix | 14th | +6 laps | 25th | 1:37.058 | +6.008 | 25th | 1:32.904 (Q) | +4.240 | 0 |
| 2 | Brazilian Grand Prix | DNQ | 30th | 1:21.616 (Q) | +4.339 | 0 | ||||
| 3 | San Marino Grand Prix | DNF | Electrical | 12th | 1:32.547 | +5.391 | 12th | 1:26.836 (Q) | +3.616 | 0 |
| 4 | Monaco Grand Prix | DNQ | 29th | 1:26.192 (Q) | +4.878 | 0 | ||||
| 5 | Canadian Grand Prix | DNQ | 28th | 1:25.712 (Q) | +5.313 | 0 | ||||
| 6 | Mexican Grand Prix | DNQ | 28th | 1:21.665 (Q) | +4.438 | 0 | ||||
| 7 | French Grand Prix | DNF | Engine | 10th | 1:08.983 | +0.971 | 10th | 1:05.818 (Q) | +1.416 | 0 |
| 8 | British Grand Prix | DNS | Fuel pump | 15th | 15th | 1:10.044 (Q) | +2.616 | 0 | ||
| 9 | German Grand Prix | DNF | Engine | 14th | 1:50.255 | +4.653 | 14th | 1:45.193 (Q) | +4.995 | 0 |
| 10 | Hungarian Grand Prix | 8th | +1 lap | 17th | 1:24.062 | +2.004 | 17th | 1:20.397 (Q) | +2.478 | 0 |
| 11 | Belgian Grand Prix | 6th | +1:48.851 | 14th | 1:58.163 | +3.076 | 14th | 1:54.120 (Q) | +3.755 | 1 |
| 12 | Italian Grand Prix | DNF | Engine | 10th | 1:29.298 | +3.044 | 10th | 1:25.556 (Q) | +3.023 | 0 |
| 13 | Portuguese Grand Prix | 12th | +2 laps | 14th | 1:21.894 | +3.588 | 14th | 1:16.296 (Q) | +2.739 | 0 |
| 14 | Spanish Grand Prix | 8th | +1 lap | 12th | 1:26.773 | +2.260 | 12th | 1:21.167 (Q) | +2.780 | 0 |
| 15 | Japanese Grand Prix | DNF | Engine | 15th | 1:49.471 | +5.238 | 16th | 1:41.698 (Q) | +4.702 | 0 |
| 16 | Australian Grand Prix | DNF | Brakes | 16th | 1:22.200 | +3.997 | 16th | 1:18.860 (Q) | +3.189 | 0 |
Below is a detailed breakdown of his season, including key statistics, race results, and highlights driving for Leyton House. For Gugelmin's complete Formula 1 race results, visit the races overview page.
For a full overview of his career statistics, check out Maurício Gugelmin's career stats.
Below are key qualifying statistics for Gugelmin:
Maurício Gugelmin entered 16 races during the 1990 Formula 1 season. Here's a summary of his race results:
For more detailed race results, check out the full 1990 F1 season results.