| Race | Result | Time | Grid | Fastest lap | Delta | Qualifying | Qualifying time | Pole position delta | Points | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | South African Grand Prix | 5th | +2 laps | 9th | 9th | 1:24.000 (Q) | +2.400 | 2 | ||
| 2 | Spanish Grand Prix | 2nd | +15.900 | 3rd | 3rd | 1:28.300 (Q) | +0.400 | 6 | ||
| 3 | Monaco Grand Prix | 5th | +7 laps | 10th | 10th | 1:30.400 (Q) | +2.200 | 2 | ||
| 4 | Belgian Grand Prix | DNF | Halfshaft | 5th | 5th | 3:35.400 (Q) | +6.800 | 0 | ||
| 5 | Dutch Grand Prix | DNF | Ignition | 7th | 7th | 1:24.450 (Q) | +0.910 | 0 | ||
| 6 | French Grand Prix | 5th | +2 laps | 4th | 4th | 1:57.700 (Q) | +1.600 | 2 | ||
| 7 | British Grand Prix | 4th | +1 lap | 11th | 11th | 1:30.400 (Q) | +1.500 | 3 | ||
| 8 | German Grand Prix | 7th | +6:31.000 | 11th | 11th | 10:16.000 (Q) | +72.000 | 0 | ||
| 9 | Italian Grand Prix | 1st | 1:40:14.800 | 7th | 7th | 1:26.610 (Q) | +0.540 | 9 | ||
| 10 | Canadian Grand Prix | 1st | 2:27:11.200 | 6th | 6th | 1:34.900 (Q) | +1.100 | 9 | ||
| 11 | United States Grand Prix | DNF | Accident | 5th | 5th | 1:04.570 (Q) | +0.370 | 0 | ||
| 12 | Mexican Grand Prix | DNF | Suspension | 4th | 4th | 1:46.040 (Q) | +0.820 | 0 |
Below is a detailed breakdown of his season, including key statistics, race results, and highlights driving for McLaren. For Hulme's complete Formula 1 race results, visit the races overview page.
For a full overview of his career statistics, check out Denny Hulme's career stats.
Below are key qualifying statistics for Hulme:
Denny Hulme secured 3 podiums and 2 wins throughout the season. Here's a summary of his race results:
For more detailed race results, check out the full 1968 F1 season results.